Product Detail:
1.Application
JRS2 thermal relay is suitable for AC 50/60Hz, voltage up to 660V and current up to 630A,general AC motor of long or discontinuous long operation, used as overload protection and hasthe functions of breaking phase protection, temperature compensation, and trip indication. Itcan automatically and manually get back. It can be fixed with contactor CJX1 together, also beindependtly fixed. The product conforms to IEC60947-4-1 stardand.
2. Motion Characteristic: Three-phase Balance Motion Time
No | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
1 | 1.05 | >2h | Cold state | 20±5oC | ||
2 | 1.2 | <2h | Heat state(Following the No.1 test) | |||
3 | 1.5 | <4min | ||||
4 | 7.2 | 10A | 2s< Tp≤10s | ≤63A | Cold state | |
10 | 4s< Tp≤10s | >63A |
3. Phase-losing Motion Characteristic
No | Times of the setting current | Motion time | Start condition | Ambienttemperature | |
Any two phases | Another phase | ||||
1 | 1.0 | 0.9 | >2h | Cold state | 20±5oC |
2 | 1.15 | 0 | <2h | Heat state(Following the No.1 test) |
Type | Number | Setting range(A) | For contactor | Type | Number | Setting range(A) | For contactor | |
JRS2-12.5/Z | 0A | 0.1~0.16 | CJX1-09 CJX1-12 | JRS2-25/Z | 0A | 0.1~0.16 | CJX1-16 CJX1-22 | |
0C | 0.16~0.25 | 0C | 0.16~0.25 | |||||
0E | 0.25~0.4 | 0E | 0.25~0.4 | |||||
0G | 0.4~0.63 | 0G | 0.4~0.63 | |||||
0J | 0.63~1 | 0J | 0.63~1 | |||||
0K | 0.8~1.25 | 0K | 0.8~1.25 | |||||
1A | 1~1.6 | 1A | 1~1.6 | |||||
1B | 1.25~2 | 1B | 1.25~2 | |||||
1C | 1.6~2.5 | 1C | 1.6~2.5 | |||||
1D | 2~3.2 | 1D | 2~3.2 | |||||
1E | 2.5~4 | 1E | 2.5~4 | |||||
1F | 3.2~5 | 1F | 3.2~5 | |||||
1G | 4~6.3 | 1G | 4~6.3 | |||||
1H | 5~8 | 1H | 5~8 | |||||
1J | 6.3~10 | 1J | 6.3~10 | |||||
1K | 8~12.5 | 1K | 8~12.5 | |||||
2S | 10~14.5 | 2A | 10~16 | |||||
2B | 12.5~20 | |||||||
2C | 16~25 | |||||||
Type | Number | Setting range(A) | For contactor | Type | Number | Setting range(A) | For contactor | |
JRS2-32/Z | 1G | 4~6.3 | CJX1-32 | JRS2-63/F | 0K | 0.8~1.25 | CJX1-09~63 | |
1J | 6.3~10 | 1A | 1~1.6 | |||||
2A | 10~16 | 1B | 1.25~2 | |||||
2B | 12.5~20 | 1C | 1.6~2.5 | |||||
2C | 16~25 | 1D | 2~3.2 | |||||
2D | 20~32 | 1E | 2.5~4 | |||||
2Q | 25~36 | 1F | 3.2~5 | |||||
JRS2-45/Z | 0A | 0.1~0.16 | CJX1-32 CJX1-38 | 1G | 4~6.3 | |||
0C | 0.16~0.25 | 1H | 5~8 | |||||
0E | 0.25~0.4 | 1J | 6.3~10 | |||||
0G | 0.4~0.63 | 1K | 8~12.5 | |||||
0J | 0.63~1 | 2A | 10~16 | |||||
0K | 0.8~1.25 | 2B | 12.5~20 | |||||
1A | 1~1.6 | 2C | 16~25 | |||||
1B | 1.25~2 | 2D | 20~32 | |||||
1C | 1.6~2.5 | 2E | 25~40 | |||||
1D | 2~3.2 | 2M | 32~45 | |||||
1E | 2.5~4 | 2T | 40~57 | |||||
1F | 3.2~5 | 2P | 50~63 | |||||
1G | 4~6.3 | JRS2-135 | 2H | 55~80 | CJX1-85 CJX1-110 | |||
1H | 5~8 | 2W | 63~90 | |||||
1J | 6.3~10 | 2X | 80~110 | |||||
1K | 8~12.5 | 3H | 90~120 | |||||
2A | 10~16 | 3J | 110~135 | |||||
2B | 12.5~20 | JRS2-150 | 2H | 55~80 | CJX1-140 | |||
2C | 16~25 | 2W | 63~90 | |||||
2D | 20~32 | 2X | 80~110 | |||||
2Q | 25~36 | 3H | 90~120 | |||||
2R | 32~40 | 3J | 110~135 | |||||
8M | 36~45 | 3K | 120~150 | |||||
JRS2-80/Z | 1G | 4~6.3 | CJX1-45 CJX1-63 CJX1-75 CJX1-85 | JRS2-180/F | 2H | 55~80 | CJX1-170CJX1-205 | |
8A | 11~17 | 2W | 63~90 | |||||
2B | 12.5~20 | 2X | 80~110 | |||||
2C | 16~25 | 3H | 90~120 | |||||
2D | 20~32 | 3J | 110~135 | |||||
2E | 25~40 | 3K | 120~150 | |||||
2F | 32~50 | 3L | 135~160 | |||||
2T | 40~57 | 3M | 150~180 | |||||
2P | 50~63 | JRS2-400 | 2K | 80~125 | CJX1-110~400 | |||
2V | 57~70 | 3B | 125~200 | |||||
2U | 63~80 | 3C | 160~250 | |||||
8W | 70~88 | 3D | 200~320 | |||||
JRS2-63/F | 0A | 0.1~0.16 | CJX1-09~63 | 3E | 250~400 | |||
0C | 0.16~0.25 | JRS2-630 | 3F | CJX1-400 | ||||
0E | 0.25~0.4 | 3G | ||||||
0G | 0.4~0.63 | |||||||
0J | 0.63~1 |
5. Outline and Mounting Dimension
Type | JRS2-400 | JRS2-630 |
a | 50 | 52 |
b | 146 | 156 |
c | 70 | 71 |
Φ | 11 | 11 |
e | 171 | 186 |
f | 25×4 | 30×5 |
6. Accessories
Pic | ||||
Description | JRS2 mounting base | JRS2 mounting base | JRS2 mounting base | Terminal block box |
Application | Assembled withJRS2-12.5/Z to form a complete set | Assembled withJRS2-80/Z to form a complete set | Assembled withJRS2-45/Z to form a complete set | Assembled withJRS2-135/Z to form a complete set |