Product Detail:
1.Application
JRS1 series thermal relay is suitable for using in the circuits rated voltage up to 660V, ratedcurrent 80A, AC 50/60Hz, for over-current protection of AC motor. The relay has the differentialmechanism and temperature compensation and can plug in CJX2 series AC contactor. Theproduct conforms to IEC60947-4-1 stardand.
2. Motion Characteristic: Three-phase Balance Motion Time
| No | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
| 1 | 1.05 | >2h | Cold state | 20¡À5oC | ||
| 2 | 1.2 | <2h | Heat state(Following the No.1 test) | |||
| 3 | 1.5 | <4min | ||||
| 4 | 7.2 | 10A | 2s < Tp≤10s | ≤63A | Cold state | |
| 10 | 4s < Tp≤10s | >63A | ||||
3. Phase-losing Motion Characteristic
| No | Times of the setting current | Motion time | Start condition | Ambient temperature | |
| Any two phases | Another phase | ||||
| 1 | 1.0 | 0.9 | >2h | Cold state | 20¡À5oC |
| 2 | 1.15 | 0 | <2h | Heat state(Following the No.1 test) | |
4. Specification
| Type | Number | Setting range (A) | For contactor |
| JRS1 | 09301 | 0.1~0.16 | CJX2-D09 |
| 09302 | 0.16~0.25 | CJX2-D09 | |
| 09303 | 0.25~0.4 | CJX2-D09 | |
| 09304 | 0.4~0.63 | CJX2-D09 | |
| 09305 | 0.63~1 | CJX2-D09 | |
| 09306 | 1~1.6 | CJX2-D09 | |
| 09307 | 1.6~2.5 | CJX2-D09 | |
| 09308 | 2.5~4 | CJX2-D09 | |
| 09310 | 4~6 | CJX2-D09 | |
| 09312 | 5.5~8 | CJX2-D09 | |
| 09314 | 7~10 | CJX2-D12 | |
| 12316 | 10~13 | CJX2-D18 | |
| 16321 | 13~18 | CJX2-D18 | |
| 25322 | 18~25 | CJX2-D25 | |
| 40353 | 23~32 | CJX2-D32 | |
| 40355 | 30~40 | CJX2-D40 | |
| 63357 | 38~50 | CJX2-D50 | |
| 63359 | 48~57 | CJX2-D65 | |
| 63361 | 57~66 | CJX2-D80 | |
| 80363 | 63~80 | CJX2-D80 |
5. Outline and Mounting Dimension


6. Accessories
| Pic |
![]()
|
![]()
|
| Description | JRS1 mounting base | JRS1 mounting base |
| Application | Assembled with JRS1-09~25 to forma complete set | Assembled with JRS1-40~80 to forma complete set |