Product Detail:
Straight-Through wiring ,Replaces 1 1/2 pole devices used primarily in residential central air conditioning
Features
1.¡¡Replaces many type 117 contactors used by OEM's
2.¡¡Universal style mounting bracket fits existing mounting holes
3.¡¡Screw terminals and 1/4 quick connect terminals for easy installation
Specifications
Temperature range | -40°F to 150°F |
Mechanical life (no load) | Conforms to UL and ARI specifications |
Electricl life | Conforms to UL and ARI specifications 94-388 thru 94-390 achieve 200,000 cycles, make LRA at . 5 pf, break 125% of FLA at . 75 pf at rated voltage ,10 , 000 cycles make and break LRA at . 5 pf rated voltage 94-394 thru 94-396 achieve 100,000 cycles, make LAR at. 5 pf at rated voltage 6,000 cycles make and break LRA at . 5 pf rated voltage |
Weight (approximate) | 9.25 oz |
Coils Frequency | 50/60Hz |
Coil insulation | Class B(130oC ) |
Termination | Screw and double 1/4 Q.C. |
Operate | 85%of nominal coil coltage; 110% maximum safe operate |
Duty cycle | Continuous |
Coil data
Steveco Number 30 Amp 40Amp> | Voltage AC | Ress DC OHMS | Current MA | Nominal VA | Max. inrush |
AMC2-388 AMC2-394 | 24 | 16.5 | 208 | 5 | 20 |
AMC2-389 AMC2-395 | 120 | 420 | 42 | 5 | 20 |
AMC2-390 AMC2-396 | 208/240 | 1825 | 21 | 5 | 20 |
Contact ratings
Type | Voltage | FLA | LRA | RES |
AMC2-388 thru AMC2-390 | 277 | 30 | 150 | 40 |
480 | 0 | 75 | 40 | |
600 | 30 | 50 | 40 | |
AMC2-394 thru AMC2-396 | 277 | 40 | 200 | 50 |
480 | 40 | 100 | 50 | |
600 | 40 | 80 | 50 |