Yueqing long road electric co.,Ltd

Class 10KV S9-M series full-sealed transformer(oil)

Category:- Power Transformer

Tel:+0086.577.61566899

Address:No#221,Wei 17 ROAD,Economic Develop Zone YueQing CITY ZHEJIANG PROVINCE ,CHINA

Intro: Rated capacity (KVA) Voltage conne ction group tab Loss unload curren t(%) resistant voltage weight Measure(MM) Distance of Din rail high-voltage (kv) ext …


Detail

Messages

Product Detail:

Rated capacity (KVA) Voltage conne ction group tab Loss unload curren t(%) resistant voltage weight Measure(MM) Distance  of Din rail
high-voltage (kv) extend connection low-voltag e(kv) unload load empty weight oil weight total weight lengt h(L) width (W) height (H) cross(M) ×length
20 6 6.3 10 10.5 11 ±5% (±2×2.5%) 0.4 Yyn0 or Dyn11 105 480 3.0 4 135 75 280 1075 695 910 350×350
30 130 600 2.1 175 85 335 1105 700 950 400×450
50 170 870 2.0 215 75 360 775 775 945 400×450
63 200 1040 1.9 275 105 470 1170 720 1065 400×450
80 250 1250 1.8 280 90 455 820 820 980 400×450
100 290 1500 1.6 315 95 500 820 820 1005 400×450
125 340 1800 1.5 365 105 580 850 850 1045 400×450
160 400 2200 1.4 425 110 660 1135 1135 1075 550×550
200 480 2600 1.3 500 130 775 1190 1190 1120 550×550
250 560 3050 1.2 595 150 915 1215 1215 1140 550×550
315 670 3650 1.1 700 170 1075 1285 1285 1200 660×660
400 800 4300 1.0 865 195 1280 1305 1305 1285 660×660
500 960 5150 1.0 985 220 1490 1455 1455 1275 660×660
630 1200 6200 0.9 4.5 1140 250 1735 1555 1555 1285 660×660
800 1400 7500 0.8 1400 290 2110 1660 1660 1375 820×820
1000 1700 10300 0.7 1560 400 2475 1685 1685 1550 820×820
1250 1950 12000 0.6 1915 465 2985 1805 1805 1505 820×820
1600 2400 14500 0.6 2330 530 3745 1840 1840 1690 820×820

  • Prev:
  • Next: